CUMMINS-FLEETGUARD > AH1100 AH1101
| Products Name: | AH1100 AH1101 |
| Length: | |
| Width: | |
| Height: | |
| Outer Diameter: | |
| Inner Diameter: |
Next: AH1136
| Descriptions: | Air Element in Disposable Housing |
| Fits: | Winpower Generators |
| Replaces: | Fleetguard AH1100,Baldwin PA5302, Cummins 3315741, Sakura AH-5701 |
| O.D.: | 15 5/16 (388.9) |
| Outlet: | 5 1/2 (139.7) |
| Length: | 12 1/4 (311.2) |
| Descriptions: | Air Element in Disposable Housing |
| Replaces: | Cummins 3315742; Fleetguard AH1101,Baldwin PA5303 |
| O.D.: | 17 5/8 (447.7) |
| Outlet: | 5 1/2 (139.7) |
| Length: | 19 13/16 (503.2) |
INQUIRY:
Wechat & WhatsApp: +86-18106606061
E-mail: Marketing@filongfilter.com


