CUMMINS-FLEETGUARD > AF424
| Products Name: | AF424 |
| Length: | |
| Width: | |
| Height: | |
| Outer Diameter: | |
| Inner Diameter: |
Next: LF9009 3401544
|
REPLACEMENT DETAILS / CROSS REFERENCE:
| AF424 | FLEETGUARD |
| E129L | HENGST |
| C29939 | MANN |
| PA1885 | BALDWIN |
| 1901902 | IVECO |
| 1930747 | IVECO |
| 8T-8076 | CAT |
| 8T8076 | Caterpillar |
| 000564118 | RENAULT V.I. |
| 0003564120 | RENAULT V.I. |
| 3564118 | RENAULT V.I. |
| 3564120 | RENAULT V.I. |
| 310813 | SCANIA |
| 16546-96017 | NISSAN |
| 16546-96125 | NISSAN |
| 126654-12630 | YANMAR |
| 4237663 | Hitachi |
| 600-181-3800 | Komatsu |
| 204638 | Cummins |
| 24008900 | Cummins |
| 3013208 | Cummins |
| L56041 | CASE |
| 2352341 | Deutz |
| 26510289 | PERKINS |
| 26510238 | POWER PART |
| 35560C1 | IHC |
| 1530003 | CLARK |
| 1530004 | CLARK |
| 1530009 | CLARK |
| 02352341 | KHD |
| 05730119 | BOMAG |
| 659533 | ALLIS CHALMERS |
| 684374 | ALLIS CHALMERS |
| 658451 | ALLIS CHALMERS |
| 6595334 | ALLIS CHALMERS |
| 6595337 | ALLIS CHALMERS |
| 684734 | ALLIS CHALMERS |
| 0746-916 | Faun |
| 0960 243 | MICHIGAN |
| 1 070 229 M1 | MASSEY FERGUSON |
| 1 089 744 M91 | MASSEY FERGUSON |
| 1 089 774 M91 | MASSEY FERGUSON |
| 1 446 675 M91 | MASSEY FERGUSON |
| 1 495 414 | MASSEY FERGUSON |
| 1 495 414 M91 | MASSEY FERGUSON |
| 103258 | GALION |
| 1078A30930 | COMPAIR |
| 10906053 | BRITISH LEYLAND |
| 10937118 | BRITISH LEYLAND |
| 118H1144 | INGERSOLL-RAND |
| 1530004 | MICHIGAN |
| 178637 | ORENSTEIN + KOPPEL (O+K) |
| 1930747 | FIATAGRI |
| 2010262 | GARDNER |
| 2010509 | GARDNER |
| 24000389 | KAELBLE |
| 275651 | ATLAS WEYHAUSEN |
| 3214303600 | HOKUETSU |
INQUIRY:
Wechat & WhatsApp: +86-18106606061
E-mail: Marketing@filongfilter.com


